Description
Size Chart
Size | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 43.5 / 17.13 | 97 / 38.19 | 22.5 / 8.86 | 65 / 25.59 |
M | 45 / 17.72 | 102 / 40.16 | 23 / 9.06 | 66 / 25.98 |
L | 46.5 / 18.31 | 107 / 42.13 | 23.5 / 9.25 | 67 / 26.38 |
XL | 48 / 18.90 | 112 / 44.09 | 24 / 9.45 | 68 / 26.77 |
2XL | 49.5 / 19.49 | 117 / 46.06 | 24.5 / 9.65 | 69 / 27.17 |
3XL | 51 / 20.08 | 122 / 48.03 | 25 / 9.84 | 70 / 27.56 |
4XL | 52.5 / 20.67 | 127 / 50.00 | 25.5 / 10.04 | 71 / 27.95 |
5XL | 54 / 21.26 | 132 / 51.97 | 26 / 10.24 | 72 / 28.35 |
Note:
Manual measurements may vary by ±2 cm / ±1 inch.
✨ Key Features
• Breathable Knit Fabric — Lightweight comfort with subtle texture
• Soft Stretch Blend — Polyester, Rayon & Spandex for movement and drape
• V-Neck Silhouette — Casual elegance with a relaxed neckline
• Pull-On Closure — Seamless wear, no fasteners or fuss
• Short Sleeves (4–16″) — Tailored for warm-weather layering
• Summer-Ready Design — Ideal for daily wear in hot climates
• Hand Wash Recommended — Preserves fabric integrity and shape
Reviews
There are no reviews yet.