Description
✨ Key Features
- 🌬️ Breathable & Moisture-Wicking: Keeps you cool and dry throughout the day.
- 🌱 Sustainable Long-Staple Cotton: Thick, textured, and built to last.
- 🧶 9.9oz Knit: Substantial feel without sacrificing comfort.
- 🧼 Machine Washable: Easy care for everyday wear.
- 🌤️ Four-Season Wear: Versatile for year-round comfort.
- 🎯 Casual Versatility: Ideal for relaxed outings and everyday style.
- Reinforced Shoulders: Pressure strip plus double-car six-thread suture for lasting structure.
- Durable Hem: Double-stitched for strength and shape retention.
- Ribbed Knit Collar with Lycra: Maintains tightness and form, wash after wash.
- Double-Needle Stitching: Sleeves, bottom hem, and cover-seamed neck for enhanced durability.
- Shoulder-to-Shoulder Tape: Added reinforcement for long-term wear.
📏 Size Guide – Garment Measurements
Note: Runs 2–3 sizes smaller than EU/US standards.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| XS | 92 | 63 | 19 | 40 | Below 52.5 |
| S | 98 | 66 | 20 | 44 | 52.5–60 |
| M | 104 | 70 | 21 | 47 | 60–67.5 |
| L | 110 | 74 | 22 | 50 | 67.5–80 |
| XL | 116 | 78 | 23 | 53 | 80–90 |
| XXL | 122 | 80 | 24 | 56 | 90–105 |
Note: Manual measurements may vary by 1–3 cm.
📐 Height & Weight Fit Chart
| Height (cm) | 57.5–67.5 kg | 67.5–77.5 kg | 77.5–92.5 kg | 92.5–105 kg |
|---|---|---|---|---|
| 155–160 | S | M | L | XL |
| 160–165 | S/M | M | L | XL |
| 165–170 | S/M | M | L | XL |
| 170–175 | M | M/L | L | XL |
| 175–180 | M | L | L/XL | XL |
| 180–185 | M | L | XL | XL/XXL |
| 185–190 | M | L | XXL | XXL |
| 190–195 | M | L | XXL | XXL |





Reviews
There are no reviews yet.